Aerodrome Data
Quatro de Fevereiro International Airport (IATA: LAD, ICAO: FNLU) is the main international airport of Angola. It is located in the southern part of the capital Luanda, situated in the Luanda Province. Quatro de Fevereiro means 4th of February, which is an important national holiday in Angola.
Aerodrome Details
| Quatro de Fevereiro | |
|---|---|
| ICAO | FNLU |
| IATA | LAD |
| Elevation | 238ft |
| Transition Altitude | 11000ft |
| Transition Level | FL120 |
| Mag Variation | 3º W |
Declared Distances
| Runway | Course | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|---|
| 05 | 049º | 3700 | 3700 | 3700 | 3700 | - |
| 23 | 229º | 3700 | 3700 | 3700 | 3700 | - |
| 07 | 070º | 2500 | 2500 | 2500 | 2500 | - |
| 25 | 250º | 2500 | 2500 | 2500 | 2500 | - |
Radio Navigation & Landing Aids
| Type | ID | Frequency | Remarks |
|---|---|---|---|
| VOR DME | VNA | 112.700 | - |
| ILS LOC | ILD | 110.300 | APP COURSE 229º |
| NDB | LU | 258 | - |
Aprons
| Apron | Stands | Entry/Exit Point | Remarks |
|---|---|---|---|
| Sector A | A1 - A6 | Twy A or B | - |
| Sector B | B1 - B8 | Twy A, B or C | - |
| Sector C | C1 - C11 | Twy B or C | - |
| Military Apron | - | Twy C or D | - |
ATS Frequencies
| Position | Callsign | Frequency | Remarks |
|---|---|---|---|
| FNLU_GND | Luanda Ground | 121.900 | - |
| FNLU_TWR | Luanda Tower | 118.100 | - |
| FNLU_APP | Luanda Approach | 119.700 | - |
| FNAN_CTR | Luanda Control | 125.100 | - |