Aerodrome Data
The Cotonou Cardinal Bernadin Gantin International Airport (IATA: COO, ICAO: DBBB) is an international airport serving Cotonou and Porto-Novo, the capital of Bénin. The airport is situated in the Cotonou neighbourhood of Cadjehoun and is named after Cardinal Bernadin Gantin who served as a Cardinal to the Catholic Church.
Aerodrome Details
| Cotonou Cardinal Bernadin Gantin International | |
|---|---|
| ICAO | DBBB |
| IATA | COO |
| Elevation | 19ft |
| Transition Altitude | 3100ft |
| Transition Level | By ATC (See TL Table) |
| Mag Variation | 2º W |
Transition Levels
The following table should be used to determine the Transition Level for the Cotonou Airport (DBBB).
| QNH Range | TL |
|---|---|
| 946 - 962 | 65 |
| 963 - 979 | 60 |
| 980 - 996 | 55 |
| 995 - 1013 | 50 |
| 1014 - 1029 | 45 |
| 1030 - 1046 | 40 |
| 1047 - 1099 | 35 |
Declared Distances
| Runway | Course | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|---|
| 06 | 055º | 2400 | 2555 | 2460 | 2400 | - |
| 24 | 235º | 2400 | 2400 | 2460 | 2400 | - |
Radio Navigation & Landing Aids
| Type | ID | Frequency | Remarks |
|---|---|---|---|
| VOR DME | TYE | 113.300 MHz | - |
| UHF DME | TYE | CH 80X | - |
| NDB | CO | 284 KHz | - |
| ILS LOC | CN | 109.500 | APP COURSE 235º |
Aprons
| Apron | Stands | Remarks |
|---|---|---|
| Freight Apron | 1-3 | - |
| Presidential Apron | 4A, 4B, 5, 6 | - |
| Civillian Terminal | 7-10 | - |
| Military Terminal | 11 | - |
| Maintenance Apron | 12, 13A, 13B | - |
ATS Frequencies
| Position | Callsign | Frequency | Remarks |
|---|---|---|---|
| DBBB_TWR | Cotonou Tower | 118.700 | - |
| DBBB_APP | Cotonou Approach | 125.900 | - |
| DXXX_CTR | Lomé Control | 124.600 | Covers Bénin and Togo |
| DGAC_CTR | Accra Control | 130.900 | Bandboxes over Lomé Control |
Airspace
| Airspace | Class | Owner | Limits | Remarks |
|---|---|---|---|---|
| Cotonou CTR | C | DBBB_TWR | GND - A010 | Military and Civil aerodrome |
| Cotonou TMA | C | DBBB_APP | GND - FL160 | - |
| Lomé ACC | B | DXXX_CTR | A010 - FL155 | - |
| Lomé ACC | A | DXXX_CTR | FL155 - FL460 | - |