Tower
Note
Once an aircraft is airborne, you may issue them to switch to advisory. "AF1, no further ATC, switch to advisory approved."
Wake Seperation
Arrivals (nm)
| Lead | J | H | M | L |
|---|---|---|---|---|
| J | ||||
| H | 6 | 4 | ||
| M | 7 | 5 | 5 | |
| L | 8 | 6 | 5 | 5 |
Departures (mins)
| Lead | J | H | M | L |
|---|---|---|---|---|
| J | ||||
| H | 2 | |||
| M | 3 | 2 | ||
| L | 3 | 2 | 2 |
Takeoff Phraseology
Takeoff (wind readout)
ZSABC, Runway 31, wind 080 degrees at 9 knots, cleared for takeoff.
Takeoff (no wind readout)
ZSABC, Runway 31, cleared for takeoff.