Delivery
Info
Nairobi Jomo Kenyatta does not have a dedicated Delivery frequency, as such all Delivery responsibilities are assumed by Nairobi Apron (HKJK_GND). Under no circumstances should a HKJK_DEL position ever be opened without prior approval from staff.
Route Validation
| Airport | Routing | Restrictions |
|---|---|---|
| HKEL | (ANTUK) UTERA DUPSO | (06) MIN FL160 |
| HKKI | (ANTUK) APKUB NEVON | (06) MIN FL160 |
| HKWJ | TEVIN P312 NETOV | MIN FL110 - MAX FL230 |
| HTDA/HTZA | - | MIN FL210 |
For flights to/from Dar-es-Salaam (HTDA) or Zanzibar (HTZA):
If FL is too low on initial contact, and pilot is unable to climb any higher, the amended route should be given:
| Airport | Routing | Restrictions |
|---|---|---|
| HTDA | UVOVA UQ135 NEREV DCT MOV UL431 UVUKO | - |
| HTZA | UVOVA UQ135 NEREV DCT MOV UL431 UVUKO OKPOL | - |
Departure Procedures
Due to the many procedures at HKJK, only the following SIDs should be used during normal operation unless stated or requested otherwise.
(M) = Medium (H) = Heavy x = Transition
Runway 06
| Fix | SID | Remarks |
|---|---|---|
| APKUB | APKUB1A | - |
| APLOG | APLOG2B | - |
| EVATO | EVATO1X | - |
| EVOGO | ATUDU1DxEVOGO | - |
| GABSO | GABSO1Y (H), GABSO1Z (M) | - |
| IBROM | ATUDU1DxIBROM | - |
| KAMAS | ETORU1AxKAMAS (H), KAMAS1Y (M) | - |
| KIMET | ETORU1AxKIMET | - |
| LOSIN | ATUDU1DxLOSIN | - |
| LOTAS | ETORU1AxLOTAS, LOTAS1Z | Do not use both simultaneously |
| MAGAD | RWY HDG | - |
| NAK | LANET2B | - |
| NAKAT | NAKAT4B | - |
| NORVU | ATUDU1DxNORVU | - |
| PARIN | PARIN4B | - |
| UTATA | ATUDU1DxUTATA | - |
| UTERA | UTERA1A | - |
| UVOVA | ATUDU1DxUVOVA | - |
| WAV | ATUDU1DxWAV | - |
Runway 24
| Fix | SID | Remarks |
|---|---|---|
| APKUB | IBRAT3ExAPKUB | - |
| APLOG | IBRAT3ExAPLOG | - |
| EVATO | EVATO1U | - |
| EVOGO | APNOM2ExEVOGO | - |
| GABSO | APNOM2ExGABSO | - |
| IBROM | APNOM2ExIBROM | - |
| KAMAS | IBRAT3ExKAMAS | - |
| KIMET | IBRAT3ExKIMET | - |
| LOSIN | APNOM2ExLOSIN | - |
| LOTAS | IBRAT3ExLOTAS | - |
| MAGAD | IBRAT3ExMAGAD | - |
| NAK | IBRAT3ExNAK | - |
| NAKAT | IBRAT3ExNAKAT | - |
| NORVU | APNOM2ExNORVU | - |
| PARIN | IBRAT3ExPARIN | - |
| TEVIN | APNOM2ExTEVIN | - |
| UTATA | APNOM2ExUTATA | - |
| UTERA | IBRAT3ExUTERA | - |
| UVOVA | APNOM2ExUVOVA | - |
Phraseology
SID + Transition
Delivery Phraseology
"(callsign), cleared to (destination), (SID) departure via the(transition) transition, climb initially (FL), squawk (squawk)."
SID
Delivery Phraseology
"(callsign), cleared to (destination), (SID) departure, climb initially (FL), squawk (squawk)."
RWY Heading
Delivery Phraseology
"(callsign), cleared to (destination), via the [airway name] airway, passing FL100, proceed direct (first waypoint) then as filed, climb initially (FL), squawk (squawk)."
Tip
If a flight has no SID, the flight is to be given the "passing FL100, proceed direct to waypoint".
Initial Climbs
Initial Climbs at Nairobi aren't based off the SID themselves, but rather the direction and type of flight. See the table below for the criteria.
| Type | Direction | Initial Climb |
|---|---|---|
| Domestic | Westbound | FL100 |
| Domestic | Eastbound | FL110 |
| International | Westbound | FL180 |
| International | Eastbound | FL190 |