Aerodrome Data
The Saint Denis Roland Garros International Airport is the primary International airport serving the island of Réunion, a part of the French Overseas Territory. The airport is named after famed French aviator Roland Garros, born on the island of Réunion.
Aerodrome Details
| Saint Denis Roland Garros | |
|---|---|
| ICAO | FMEE |
| IATA | RUN |
| Elevation | 66ft |
| Transition Altitude | 12000ft |
| Transition Level | by ATC (see TL table) |
| Mag Variation | 19º W |
Transition Levels
The following table should only be to determine the Transition Level for Mauritius (FIMP).
| QNH Range | TL |
|---|---|
| 978 - 1013 | 130 |
| 1013 - 1048 | 140 |
Declared Distances
| Runway | Intersection | Course | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|---|---|
| 12 | FL | 121º | 3040 | 3340 | 3040 | 3040 | - |
| 12 | Taxiway C/M | 121º | 2458 | 2958 | 2458 | - | - |
| 12 | Taxiway F | 121º | 1030 | 1530 | 1030 | - | - |
| 14 | FL | 135º | 2670 | 2725 | 2670 | 2550 | - |
| 14 | Taxiway C/M | 135º | 1850 | 1905 | 1850 | - | - |
| 30 | FL | 301º | 3080 | 3200 | 3080 | 3080 | - |
| 30 | Taxiway C/M | 301º | 3080 | 3200 | 3080 | 3080 | - |
| 30 | Taxiway F | 301º | 2050 | 2170 | 2050 | - | - |
| 32 | FL | 315º | 2550 | 2670 | 2550 | 2195 | - |
| 32 | Taxiway G | 315º | 2078 | 2198 | 2078 | - | - |
| 32 | Taxiway A | 315º | 2000 | 2120 | 2000 | - | - |
| 32 | Taxiway B | 315º | 1192 | 1312 | 1192 | - | - |
Radio Navigation & Landing Aids
| Type | ID | Frequency |
|---|---|---|
| VOR DME | SDG | 112.9 MHz |
| UHF DME (TACAN) | SDG | CH 76X |
| NDB | FXR | 382 KHz |
| ILS LLZ | SD | 110.3 MHz |
| UHF DME (TACAN) | SD | CH 40X |
ATS Frequencies
| Position | Callsign | Frequency | Remarks |
|---|---|---|---|
| FMEE_ATIS | Roland Garros ATIS | 126.800 | - |
| FMEE_GND | Roland Garros Ground | 121.900 | - |
| FMEE_TWR | Roland Garros Tower | 118.400 | - |
| FMEE_APP | Roland Garros Approach | 127.200 | - |
| FMMM_CTR | Madagascar Control | 128.900 | - |