Aerodrome Data
Cape Town International Airport (IATA: CPT, ICAO: FACT) is the primary international airport serving the city of Cape Town, and is the second-busiest airport in South Africa and fourth-busiest in Africa. It is located approximately 20 kilometres (12 mi) from the Cape Town CBD.
Aerodrome Details
| Cape Town International | |
|---|---|
| ICAO | FACT |
| IATA | CPT |
| Elevation | 151ft |
| Transition Altitude | 7500ft |
| Transition Level | by ATC (see TL table) |
| Mag Variation | 26º W |
| ## Transition Levels |
The following table should only be to determine the Transition Level for Cape Town International (FACT).
| QNH Range | TL |
|---|---|
| 946 - 962 | 105 |
| 963 - 979 | 100 |
| 980 - 996 | 95 |
| 997 - 1013 | 90 |
| 1014 - 1029 | 85 |
| 1030 - 1046 | 80 |
| 1047 - 1099 | 75 |
Declared Distances
| Runway | Course | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|---|
| 01 | 011º | 3201 | 3441 | 3201 | 3201 | TWY C Int TORA 2080 |
| 19 | 191º | 3201 | 3441 | 3201 | 3201 | RWY 16/34 Int TORA 2630 TWY E Int TORA 1875 |
| 16 | 161º | 1701 | 1701 | 1701 | 1701 | - |
| 34 | 341º | 1701 | 1701 | 1701 | 1701 | - |
Radio Navigation & Landing Aids
| Type | ID | Frequency | Remarks |
|---|---|---|---|
| VOR DME | CTV | 115.700 | - |
| UHF DME | CTV | 1191 MHz Chnl 104X |
- |
| ILS LOC | CTI | 110.300 | APP COURSE 011º |
| ILS LOC | KSI | 109.100 | APP COURSE 191º |
Aprons
| Apron | Stands | Entry/Exit Point | Remarks |
|---|---|---|---|
| Apron A | A3 - A17 | Twy A1 or E | - |
| Apron B | B1 - B31 | Twy A1, B1 or E | - |
| Apron C | C1 - C5 | Twy B1 or E | - |
| Apron T | - | Twy T | Thunder City |
| Apron Z | - | Twy Z | Execujet |
| Apron G | - | Twy G1 or D1 | SAPS Air Wing |
ATS Frequencies
| Position | Callsign | Frequency | Remarks |
|---|---|---|---|
| FACT_ATIS | Cape Town ATIS | 127.000 | - |
| FACT_DEL | Cape Town Delivery | 122.100 | - |
| FACT_GND | Cape Town Ground | 121.900 | - |
| FACT_TWR | Cape Town Tower | 118.100 | - |
| FACT_F_APP | Cape Town Director | 124.350 | Arrivals only during high traffic volumes |
| FACT_APP | Cape Town Approach | 119.700 | - |
| FACA_CTR | Cape Town Area | 125.100 | - |
Operation of the ATIS
Cape Town is one of three airports in South Africa which include RCAM (Runway Condition Assessment Matrix), displayed as RCR (VALUE) broadcasted in the ATIS. To set an RCAM value, in vATIS, click on the NOTAMS button to select an RCR value.
FACT ATIS A 1300Z. EXP ZONE VMC. ARR RWY19 DEP RWY19. RCR 5/5/5 . FACT STARS SUSPENDED, AIRCRAFT TO ROUTE TO CTV AFTER GETEN, ERDAS OR ASPIK. TRL FL085. WIND 180/28 GUST 39KTS. CAVOK . T22. DP14. QNH 1014HPA. NOSIG. CONFIRM ATIS A
RCR should only be displayed in the ATIS once the RCR drops to a value of 5 or lower.
If the RCAM value is 6, then this should not be displayed in the ATIS.
