Delivery
Route Validation
Warning
All flights departing out of FACT must have their route checked and be in compliance with the latest Route Matrix set out by the ATNS. The Route Matrix below has been provided for easy cross checking of flights.
| Destination / FIR Exit | Routing | Restrictions | Remarks |
|---|---|---|---|
| EPSEK | TETAN UZ2 NIBEX EGMEN UQ2 EPSEK | OMDB | |
| GWV | KODES UQ42 OKLOK UQ52 EGPOP VASUR UZ23 IMKUP UQ6 GWV | OMDB | |
| GBV | KODES APKEK UQ61 SSV UQ59 ESPUV GBV | FBSK / OMDB / OMAA | |
| TEVAP | TETAN UZ39 BLV UZ36 TEVAP | FQVL / OMDB | |
| NEVAR | KODES UN186 NEVAR | FYWH / FNLU / Europe | |
| FQMA | TETAN UZ39 BLV UZ36 WRV UT949 TONKA VMA | FQMA | |
| UDLUM | KODES UZ30 UPV UT916 UDLUM | FVRG / FLHN | |
| UVGOD (AORRA) | UVIKU UQ14 UVGOD | Europe, Q14 FL200 TO FL245 | |
| XUDAN / ABV | IMSOM UVIKU UN188 XUDAN | FYWB / FAAB / Europe | |
| XUDAN / ABV | KODES UQ43 ABV UN188 XUDAN | FYWB / FAAB / Europe, Q43 FL200 TO FL245 | |
| FABL | TETAN UZ39 BLV | ||
| FAEL | OKTED UQ12 XUGOL UZ13 ETKON ELV | Q12 / Z13 FL200 TO FL245 | |
| FAGC | KODES UQ42 OKLOK UQ52 EGPOP LIV DCT | LIV (H) | |
| FAGG | OKTED UQ12 XUGOL UQ56 AXEMU GRV | ||
| FAGM | TETAN UZ2 NIBEX DCT | NIBEX (H) | |
| FAHS | TETAN UZ2 NIBEX EGMEN ANVIT HSV | ||
| FAKM | KODES UQ42 OKLOK UQ52 APLEN KYV | ||
| FAKN | TETAN UZ39 BLV UZ36 PKV | ||
| FALA | KODES UQ42 OKLOK UQ52 EGPOP LIV | Q52 FL200 TO FL245 | |
| FALE | OKTED UQ12 DUNSA | ||
| FAOR | TETAN UZ2 NIBEZ | Z2 FL200 TO FL245 | |
| FAPE | OKTED UQ12 XUGOL UQ56 OKSET PEV | Q56 FL200 TO FL245 | |
| FAPG | OKTED UQ12 XUGOL UQ56 AXEMU | ||
| FASZ | TETAN UZ39 BLV UZ36 PKV UTREX | ||
| FAUP | KODES UZ30 UPV | Z30 FL200 TO FL245 | |
| FAWB | KODES UQ42 OKLOK UQ52 EGPOP LIV | ||
| FAWK / FASK | KODES UQ42 OKLOK UQ52 EGPOP LIV WKV | ||
| FBMN | KODES UZ30 UPV UT916 AVUSA UZ38 DUGPA |
Departure Procedures
Warning
There are currently no operational SIDs at Cape Town. All aircraft are to expect Runway Track, climbing to FL90.
Phraseology
The passing altitude to be issued in clearances is 2000ft.
SID
Delivery Phraseology
"(callsign), cleared to (destination), FLxxx on request, after departure Runway XX, comply with the (SID), climb to FL70, passing 2000ft contact Cape Town Approach on 119.700, squawk (squawk)"
Runway Track
Delivery Phraseology
"(callsign), cleared to (destination), FLxxx on request, after departure Runway XX, non standard, maintain runway track, climb to FL90, passing 2000ft contact Cape Town Approach on 119.700, squawk (squawk)"