Aerodrome Data
King Shaka International Airport (IATA: DUR, ICAO: FALE), abbreviated KSIA, is the primary international airport serving Durban, South Africa. It is located in La Mercy, KwaZulu-Natal, approximately 35 km (22 mi) north of the city centre of Durban.
Aerodrome Details
| Durban King Shaka | |
|---|---|
| ICAO | FALE |
| IATA | DUR |
| Elevation | 304ft |
| Transition Altitude | 5500ft |
| Transition Level | by ATC (see TL table) |
| Mag Variation | 26º W |
Transition Levels
The following table should only be to determine the Transition Level for Durban King Shaka (FALE).
| QNH Range | TL |
|---|---|
| 946 - 962 | 85 |
| 963 - 979 | 80 |
| 980 - 996 | 75 |
| 997 - 1013 | 70 |
| 1014 - 1029 | 65 |
| 1030 - 1046 | 60 |
| 1047 - 1099 | 55 |
Declared Distances
| Runway | Course | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|---|
| 06 | 062º | 3700 | 4000 | 3700 | 3700 | Intersection departure TORA 2100M |
| 24 | 242º | 3700 | 4000 | 3700 | 3700 | Intersection departure TORA 2100M |
Radio Navigation & Landing Aids
| Type | ID | Frequency |
|---|---|---|
| VOR DME | TGV | 115.6 MHz |
| UHF DME (TACAN) | TGV | CH 103X |
| ILS LOC 06 | TNI | 111.3 MHz |
| ILS LOC 24 | TGI | 109.7 MHz |
Aprons
| Apron | Stands | Entry/Exit Point | Remarks |
|---|---|---|---|
| Apron A | A1 - A16 | Twy C, E or F | - |
| Apron B | B1 - B9 | Twy C, E or F | - |
| Apron C | C1 - C6 | Twy F | - |
| Apron D | D1 - D6 | Twy N | - |
| Apron E | - | Twy A | - |
ATS Frequencies
| Position | Callsign | Frequency | Remarks |
|---|---|---|---|
| FALE_ATIS | King Shaka ATIS | 127.000 | - |
| FALE_GND | King Shaka Ground | 121.650 | - |
| FALE_TWR | King Shaka Tower | 118.450 | - |
| FALE_APP | Durban Approach | 125.750 | - |
| FAJA_E_CTR | Johannesburg Area | 129.100 | - |
| FAJA_S_CTR | Johannesburg Area | 120.300 | Same frequency is used if FAJA_C is working standalone and not W + E combined. |
| FAJA_CTR | Johannesburg Area | 134.400 | Same frequency is used if FAJA_NE or FAJA_N is working standalone and not any of the South sectors. |
Operation of the ATIS
Durban King Shaka is one of three airports in South Africa which include RCAM (Runway Condition Assessment Matrix), displayed as RCR (VALUE) broadcasted in the ATIS. To set an RCAM value, in vATIS, click on the NOTAMS button to select an RCR value.
FALE ATIS J 1835Z. EXP ZONE VMC. ARR RWY06 DEP RWY06. NIL SIDS AND STARS. RCR 5/5/5. TRL 65. WIND 190/05KTS. CAVOK . T16. DP14. QNH 1014HPA. NOSIG. CONFIRM ATIS J
RCR should only be displayed in the ATIS once the RCR drops to a value of 5 or lower.
If the RCAM value is 6, then this should not be displayed in the ATIS.
