Aerodrome Data
King Phalo Airport (IATA: ELS, ICAO: FAEL) (Koning Phalo Lughawe) is an airport serving East London, a city in the Eastern Cape province on the southeast coast of South Africa. Formally known as East London Airport, it attracts 946,000 people to East London each year.
Aerodrome Details
| King Phalo Airport | |
|---|---|
| ICAO | FAEL |
| IATA | ELS |
| Elevation | 435ft |
| Transition Altitude | 7000ft |
| Transition Level | by ATC (see TL table) |
| Mag Variation | 30º W |
Transition Levels
The following table should only be to determine the Transition Level for King Phalo (FAEL).
| QNH Range | TL |
|---|---|
| 995 - 1013 | 85 |
| 1014 - 1031 | 80 |
| 1032 - 1049 | 75 |
| 1050 - 1060 | 70 |
Declared Distances
| Runway | Course | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|---|
| 11 | 112º | 1937 | 2237 | 1937 | 1937 | - |
| 29 | 292º | 1937 | 2097 | 1937 | 1937 | - |
| 06 | 067º | 1583 | 1883 | 1583 | 1583 | - |
| 24 | 247º | 1583 | 1743 | 1583 | 1583 | - |
Radio Navigation & Landing Aids
| Type | ID | Frequency |
|---|---|---|
| VOR DME | ELV | 114.5 MHz |
| UHF DME (TACAN) | ELC | 109.5 MHz |
| UHF DME | ELI | 997 Transmit / 1060 Receive MHz |
| ILS LOC 11 | BSI | 110.9 MHz |
| ILS LOC 29 | ELI | 109.9 MHz |
Aprons
| Apron | Stands | Entry/Exit Point | Remarks |
|---|---|---|---|
| Terminal | - | Twy B , A3 , A4 | - |
ATS Frequencies
| Position | Callsign | Frequency | Remarks |
|---|---|---|---|
| FAEL_ATIS | East London ATIS | 126.650 | - |
| FAEL_A_GND | Alpha Oscar | 122.650 | Apron Officer may only be opened with prior approval from Staff |
| FAEL_TWR | East London Tower | 118.300 | - |
| FAEL_APP | East London Approach | 120.100 | - |
| FACA_E_CTR | Cape Town Area | 124.700 | - |
| FACA_CTR | Cape Town Area | 125.100 | - |
Warning
Under no circumstances should Apron Officer be opened without prior approval from Staff