Delivery
Info
Lanseria does not have a dedicated Delivery frequency, as such all Delivery responsibilities are assumed by Lanseria Ground (FALA_GND). Under no circumstances should a FALA_DEL position ever be opened without prior approval from staff.
Route Validation
Warning
All flights departing out of FALA must have their route checked and be in compliance with the latest Route Matrix set out by the ATNS. The Route Matrix below has been provided for easy cross checking of flights.
| Destination / FIR Exit | Routing | Restrictions | Remarks |
|---|---|---|---|
| FABL | GAV (U)W95 BLV | * | |
| FACT/FAYP | XAGEN UZ31 XALVA UQ23 CSV UZ26 ERDAS | * | Z31 - FL200 TO FL245 |
| FAEL | JSV GEROX UQ7 AXOXI ELV | * | |
| FAGG | JSV HGV UZ16 NEVEN UQ9 XALIN GRV | * | |
| FAKM | XAGEN UZ31 IMSIR KYV | * | |
| FALE | JSV APDAK UQ48 APMAT | * | |
| FAMG | JSV GEROX UQ28 GETOK | * | |
| FAPE | JSV HGV UZ16 NEVEN UQ8 ALKAT PEV | * | |
| FAPM | JSV GEROX UQ28 GETOK PMV | * | |
| FAUP | LIV UG465 UPV | * | |
| FAVG | JSV GEROX UQ28 GETOK PMV TGV | * |
Departure Procedures
Runway 07/25
Note that all departures are non standard.
| Runway | Fix | Instructions | Remarks |
|---|---|---|---|
| 07 | - | RUNWAY TRACK | - |
| 07 | XAGEN | LEFT TURN XAGEN | - |
| 07 | RAGUL | LEFT TURN RAGUL | - |
| 07 | UTRUK | LEFT TURN UTRUK | - |
| 07 | GAV | LEFT TURN GAV VOR | - |
| 07 | JSV | LEFT TURN OVERHEAD FIELD TO JSV VOR | - |
| 07 | HGV | LEFT TURN OVERHEAD FIELD TO HGV VOR | - |
| 07 | APDAK | LEFT TURN OVERHEAD FIELD TO APDAK | - |
| 07 | WKV | RUNWAY TRACK | - |
| 07 | DPV | RUNWAY TRACK | - |
| 07 | VASUR | LEFT TURN VASUR | - |
| 07 | PNV | LEFT TURN PNV VOR | - |
| 25 | - | RUNWAY TRACK | - |
| 25 | XAGEN | RUNWAY TRACK | - |
| 25 | RAGUL | RUNWAY TRACK | - |
| 25 | UTRUK | RIGHT TURN UTRUK | - |
| 25 | GAV | RUNWAY TRACK | - |
| 25 | JSV | RIGHT TURN OVERHEAD FIELD TO JSV VOR | - |
| 25 | HGV | RIGHT TURN OVERHEAD FIELD TO HGV VOR | - |
| 25 | APDAK | RIGHT TURN OVERHEAD FIELD TO APDAK | - |
| 25 | WKV | RIGHT TURN WKV VOR | - |
| 25 | DPV | RIGHT TURN DPV VOR | - |
| 25 | VASUR | RIGHT TURN VASUR | - |
| 25 | PNV | RIGHT TURN PNV VOR | - |
Phraseology
The passing altitude to be issued in clearances is 6500ft.
Runway Track
Delivery Phraseology
"(callsign), cleared to (destination), FLxxx on request, after departure Runway XX, (departure instructions), climb to 8000ft, passing 6500ft, contact Johannesburg Radar on 123.700, squawk (squawk)"