Delivery
Route Validation
Warning
All flights departing out of FAOR must have their route checked and be in compliance with the latest Route Matrix set out by the ATNS. The Route Matrix below has been provided for easy cross checking of flights.
| Destination/ FIR Exit | Routing | Restrictions | Remarks |
|---|---|---|---|
| ETMIT | NESAN UQ40 EVIPI UQ16 ETMIT | Jets (Runway 03) | - |
| ETMIT | VASUR UQ41 EVIPI UQ16 ETMIT | Turboprop/Runway 21 | - |
| ETOSA | VASUR UQ24 ETOSA | * | - |
| FABL (All) | HGV UZ16 NEVEN UQ9 NIDIG UZ36 BLV | Runway 21 | - |
| FABL (Jet) | APDAK NEVEN UQ9 NIDIG UZ36 BLV | Runway 03 | - |
| FABL (Turboprop) | GAV U/W95 BLV | Runway 03 | - |
| FACT | RAGUL (GAV UTEBA) UQ10 CSV UZ26 ERDAS | Turboprop | Q10 - FL200 TO FL245 |
| FAEL | APDAK (GEROX) UQ7 AXOXI ELV | Runway 21 | Q7 - FL200 TO FL245 |
| FAGG | OVALA UZ18 (HGV UZ16) NEVEN UQ9 XALIN GRV | Runway 21 | Q9 - FL200 TO FL245 |
| FAHS | EGMEN ANVIT HSV | * | - |
| FAKM | RAGUL (GAV UTEBA) UQ10 APMIN APDUR KYV | Turboprop | - |
| FAKN | EXOBI UT122 ESVEV UZ36 TILIR PKV | * | - |
| FALE | APDAK UQ48 APMAT | * | - |
| FALM | NESAN UQ1 IMKUP LTV | Jets (Runway 03) | - |
| FALM | VASUR UZ23 IMKUP LTV | Turboprop/Runway 21 | - |
| FAMG | APDAK UQ7 (HGV UZ17) GEROX UQ28 GETOK | Runway 21 | - |
| FAPE | (HGV UZ16) OVALA UZ18 NEVEN UQ8 ALKAT PEV | Runway 21 | Q8 - FL200 TO FL245 |
| FAPH | EGMEN UQ2 XATNU PHV | * | - |
| FAPM | APDAK UQ7 (HGV UZ17) GEROX UQ28 TESUN LYV UG853 PMV | Runway 21 | - |
| FAPP | NESAN UQ1 IMKUP PPV | * | - |
| FAPP | VASUR UZ23 IMKUP PPV | Turboprop/Runway 21 | - |
| FARB | APDAK UQ48 AVAVA UZ8 RBV | * | - |
| FASS | RAGUL UZ6 UNGEK SSV | FAR75 | - |
| FASZ | EGMEN UMVET UTREX | - | |
| FAUP | RAGUL UZ6 UNGEK SSV UG465 UPV | FAR75 | - |
| FAUT | APDAK (GEROX) UQ7 OKBUS DCT | Runway 21 | - |
| FAVG | (APDAK UQ7) GEROX UQ28 GETOK PMV TGV FAVG | Runway 21 | - |
| FBSK | VASUR UQ24 DUSLI ETOSA GBV | * | - |
| FDMS | EXOBI UQ4 VMS (IXESU) | * | - |
| FDSK | EXOBI UQ4 DUKRA VSK | * | - |
| FXMM | (HGV UZ16) OVALA UZ18 NEVEN UQ8 ATUXO MZV | Runway 21 | - |
| GWV | NESAN UQ1 IMKUP UQ6 GWV | * | - |
| GWV | VASUR UZ23 IMKUP UQ6 GWV | Turboprop/Runway 21 | - |
| OKTEL | RAGUL UZ6 AVUSA UQ11 OKTEL | FAR75 | - |
| ORNAD | EXOBI UT122 ORNAD | * | - |
| RUDAS | VASUR UZ21 ITROL UQ25 RUDAS | * | - |
| TAVLA | NESAN UQ1 TAVLA | Jets (Runway 03) | - |
| TAVLA | VASUR UZ23 IMKUP UQ1 TAVLA | Jets/Turboprop Runway 21 | - |
| TEVAP | EXOBI UT122 ESVEV UZ36 TEVAP | - |
Departure Procedures
Warning
Only SIDs which are currently in operation are listed below. SIDs which are suspended will require pilots to instead be given Runway Track.
Runway 03L/R
| Fix | SID | Initial Climb | Remarks |
|---|---|---|---|
| GAV, NESAN, VASUR, RAGUL | RWY TRK | 8000ft | - |
| EGMEN, APDAK, EXOBI | RWY TRK | FL90 | - |
Runway 21R
| Fix | SID | Initial Climb | Remarks |
|---|---|---|---|
| RAGUL | RAGUL1D | FL90 | - |
| APDAK, EGMEN, EXOBI, GAV, HGV, LIV, OVALA, VASUR, GEROX | RWY TRK | 8000ft | - |
Runway 21L
| Fix | SID | Initial Climb | Remarks |
|---|---|---|---|
| RAGUL | RWY TRK | FL90 | - |
| APDAK, EGMEN, EXOBI, GAV, GEROX, HGV, LIV, OVALA, VASUR | RWY TRK | 8000ft | - |
Phraseology
Unlike other airports, passing altitude is not included. This is simply replaced by "radar frequency XXXX". However, it still implies the same thing, to contact Radar after departure, as this is charted.
Note
Initial Climbs are not provided in the clearance as this is also charted, unless it is a runway track departure, in which case it should be.
SID
Delivery Phraseology
"(callsign), cleared to (destination), FLxxx on request, after departure Runway XX, comply with the (SID), radar frequency 124.5, squawk (squawk)"
Runway Track
Delivery Phraseology
"(callsign), cleared to (destination), FLxxx on request, after departure Runway XX, non standard, maintain runway track, climb to 8000ft, radar frequency 124.5, squawk (squawk)"
Departure Frequencies
| Fix | Frequency |
|---|---|
| APDAK | 124.500 |
| EGMEN | 124.500 |
| EXOBI | 124.500 |
| GAV | 123.700 |
| GEROX | 124.500 |
| HGV | 124.500 |
| OVALA | 124.500 |
| NESAN | 123.700 |
| RAGUL | 123.700 |
| VASUR / LIV | 123.700 |
Warning
If FAOR_W_APP is not online, then all radar frequencies shall be given as 124.500 or as appropiate.