Aerodrome Data
O. R. Tambo International Airport is an international airport serving the twin cities of Johannesburg and the main capital of South Africa, Pretoria. It is situated in Kempton Park, Gauteng. It serves as the primary airport for domestic and international travel for South Africa and since 2020, it is Africa's second busiest airport, with a capacity to handle up to 28 million passengers annually. The airport serves as the hub for South African Airways. The airport handled over 21 million passengers in 2017.
Aerodrome Details
| O.R. Tambo Intl | |
|---|---|
| ICAO | FAOR |
| IATA | JNB |
| Elevation | 5558ft |
| Transition Altitude | 8000ft |
| Transition Level | by ATC (see TL table) |
| Mag Variation | 19º W |
Transition Levels
The following table should only be to determine the Transition Level for O.R. Tambo (FAOR).
| QNH Range | TL |
|---|---|
| 946 - 962 | 110 |
| 963 - 979 | 105 |
| 980 - 996 | 100 |
| 997 - 1013 | 95 |
| 1014 - 1029 | 90 |
| 1030 - 1046 | 85 |
| 1047 - 1099 | 80 |
Declared Distances
| Runway | Course | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|---|
| 03L | 034º | 4421 | 4691 | 4482 | 4421 | - |
| 21R | 214º | 4421 | 4521 | 4508 | 3971 | THR displaced 450M |
| 03R | 034º | 3405 | 3465 | 3462 | 3405 | - |
| 21L | 214º | 3405 | 3465 | 3462 | 3405 | - |
Radio Navigation & Landing Aids
| Type | ID | Frequency |
|---|---|---|
| VOR DME | JSV | 115.2 MHz |
| UHF DME (TACAN) | JSV | CH 99X |
| ILS LOC 03L | JSI | 110.3 MHz |
| ILS LOC 03R | JNI | 109.1 MHz |
| ILS LOC 21L | JAI | 110.9 MHz |
| ILS LOC 21R | JBI | 109.9 MHz |
Aprons
| Apron | Stands | Entry/Exit Point | Remarks |
|---|---|---|---|
| Apron A | A1 - A13 | Twy B, F, L or E | |
| Apron B | B1 - B13 | Twy B, F, L or E | - |
| Apron C | C1 - C24 | Twy B, L or I | - |
| Apron D | D1 - D14 | Twy D, G8, G9 or G10 | |
| Apron E | E1 - E13 | Twy D | - |
| Apron F | F1 - F7 | Twy D | - |
| Apron G | G1 - G7 | Twy A | - |
| Apron M | M1 - M5 | Twy M | - |
| Apron W | Helipads | Twy W | Two Helipads |
| Denel | - | Twy E | - |
| Fireblade Aviation | - | Twy E | - |
| Anglo American | - | Twy V5 | - |
| Airlink | - | Twy V4 | - |
| Cemair & Solenta Aviation | Twy V3 or V2 | - | |
| Fedair | - | Twy V1 | - |
| Safair | - | Twy V1 | - |
ATS Frequencies
| Position | Callsign | Frequency | Remarks |
|---|---|---|---|
| FAOR_ATIS | Johannesburg ATIS | 126.200 | - |
| FAOR_DEL | O.R. Tambo Clearance Delivery | 121.700 | - |
| FAOR_GND | O.R. Tambo Ground | 121.900 | - |
| FAOR_TWR | O.R. Tambo Tower | 118.100 | - |
| FAOR_E_TWR | O.R. Tambo Tower | 118.600 | - |
| FAOR_APP | Johannesburg Radar | 124.500 | - |
| FAOR_W_APP | Johannesburg Radar | 123.700 | - |
| FAOR_F_APP | Johannesburg Director | 121.400 | - |
| FAJA_CTR | Johannesburg Area | 134.400 | Frequency can be used for FAJA_N or FAJA_NE |
| FAJA_NW_CTR | Johannesburg Area | 126.700 | - |
| FAJA_SW_CTR | Johannesburg Area | 128.300 | - |
| FAJA_SE_CTR | Johannesburg Area | 132.150 | - |
Operation of the ATIS
O.R. Tambo is one of three airports in South Africa which include RCAM (Runway Condition Assessment Matrix), displayed as RCR (VALUE) broadcasted in the ATIS. To set an RCAM value, in vATIS, click on the NOTAMS button to select an RCR value.
FAOR ATIS A 1900Z. EXP ZONE VMC. ARR RWY21L DEP RWY21R. CLEARANCE DELIVERY FREQUENCY 121.9. RCR 5/5/5. TRL 90. WIND 200/07KTS. CAVOK . T14. DPM07. QNH 1024HPA. NOSIG. CONFIRM ATIS A
RCR should only be displayed in the ATIS once the RCR drops to a value of 5 or lower.
If the RCAM value is 6, then this should not be displayed in the ATIS.
