Aerodrome Data
Chief Dawid Stuurman International Airport (IATA: PLZ, ICAO: FAPE) is an airport serving Port Elizabeth (Gqeberha), a city in the Eastern Cape province in South Africa. The airport is located approximately two miles south of the city's central business district. In 2017, the airport served 1,620,705 passengers.
Aerodrome Details
| Chief Dawid Stuurman Intl | |
|---|---|
| ICAO | FAPE |
| IATA | PLZ |
| Elevation | 229ft |
| Transition Altitude | 5500ft |
| Transition Level | by ATC (see TL table) |
| Mag Variation | 28º W |
Transition Levels
The following table should only be to determine the Transition Level for Port Elizabeth (FAPE).
| QNH Range | TL |
|---|---|
| 946 - 962 | 85 |
| 963 - 979 | 80 |
| 980 - 996 | 75 |
| 997 - 1013 | 70 |
| 1014 - 1029 | 65 |
| 1030 - 1046 | 60 |
| 1047 - 1099 | 55 |
Declared Distances
| Runway | Course | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|---|
| 08 | 086º | 1980 | 2040 | 2040 | 1980 | - |
| 17 | 174º | 1677 | 1737 | 1677 | 1677 | - |
| 26 | 266º | 2160 | 2220 | 2160 | 1980 | - |
| 35 | 354º | 1677 | 1677 | 1677 | 1677 | - |
Radio Navigation & Landing Aids
| Type | ID | Frequency |
|---|---|---|
| VOR DME | PEV | 112.9 MHz |
| UHF DME (TACAN) | PEV | CH 76X |
| ILS LOC 08 | PEI | 111.1 MHz |
| ILS LOC 26 | PDI | 109.5 MHz |
Aprons
| Apron | Stands | Entry/Exit Point | Remarks |
|---|---|---|---|
| Apron A | A1 - A12 | Twy A | - |
| GA Apron | - | Twy B | - |
| SAAF Apron | - | Twy E | - |
ATS Frequencies
| Position | Callsign | Frequency | Remarks |
|---|---|---|---|
| FAOR_ATIS | Port Elizabeth ATIS | 126.800 | - |
| FAOR_DEL | Port Elizabeth Delivery | 122.100 | - |
| FAOR_TWR | Port Elizabeth Tower | 118.100 | - |
| FAOR_APP | Port Elizabeth Approach | 120.400 | - |
| FACA_E_CTR | Cape Town Area | 124.700 | - |
| FACA_CTR | Cape Town Area | 125.100 | - |