Aerodrome Data
Nairobi Wilson Airport (IATA: WIL, ICAO: HKNW)
Aerodrome Details
| "Airport Name" | |
|---|---|
| ICAO | HKNW |
| IATA | WIL |
| Elevation | 5546ft |
| Transition Altitude | 9000ft |
| Transition Level | FL100 |
| Mag Variation | 0.56º E |
Declared Distances
| Runway | Course | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|---|
| 07 | 069º | 1460 | 1460 | 1460 | 1460 | - |
| 25 | 249º | 1460 | 1460 | 1460 | 1460 | - |
| 14 | 133º | 1554 | 1554 | 1654 | 1360 | - |
| 32 | 313º | 1554 | 1554 | 1554 | 1554 | - |
Aprons
| Apron | Stands | Entry/Exit Point | Remarks |
|---|---|---|---|
| Apron 1 | Publicly Unavailable | Twy B, C | - |
| Apron 2 | Publicly Unavailable | Twy B, C | - |
| Apron 3 | Publicly Unavailable | Twy F, B | - |
| Apron 4 | Publicly Unavailable | Twy G, A | - |
| Remote E | Publicly Unavailable | Twy E1, E2 | - |
| Remote B | Publicly Unavailable | Twy L, M | - |
ATS Frequencies
| Position | Callsign | Frequency | Remarks |
|---|---|---|---|
| HKNW_GND | Wilson Ground | 121.900 | - |
| HKNW_TWR | Wilson Tower | 118.100 | - |
| HKJK_APP | Nairobi Radar | 122.300 | - |
| HKNA_CTR | Nairobi Control | 121.300 | North/Bandbox |
| HKNA_S_CTR | Nairobi Control | 125.300 | South |