Delivery
HUEN doesn't have a dedicated Delivery Position, with Entebbe Apron (HUEN_GND) assuming the role of Delivery.
Route Validation
All flights departing out of HUEN must have their route checked and be in compliance with the latest Route Matrix. The Route Matrix below has been provided for easy cross checking of flights.
| Destination / FIR Exit | Routing | Restrictions | Remarks |
|---|---|---|---|
| HKJK | PASAN UL433 NAKAT | - | - |
| HRYR | NN L432 KNM | - | - |
| FAOR | APNAD UG656 DVL NESAG UZ7 OKPIT | - | - |
| HTKJ | OKSUM UL434 IMLAK | - | - |
| HAAB | IMVIP UL432 EKBUL | - | - |
Departure Procedures
Runway 17
| Fix | SID | Remarks |
|---|---|---|
| APNAD | APNAD2B | - |
| ASEKA | DUGBO2B | - |
| SEZIM | DUGBO2B | - |
| UVBAX | UVBAX2B | - |
| IMVIP | IMVIP2B | - |
| PASAN | PASAN2B | - |
| OKSUM | XAKUP2B | - |
| BETAF | XAKUP2B | - |
| ### Runway 35 |
| Fix | SID | Remarks |
|---|---|---|
| APNAD | APNAD2D | - |
| IMVIP | IMVIP2D | - |
| MANDY | MANDY2D | - |
| PASAN | PASAN2D | - |
| UVBAX | UVBAX2D | - |
| XALEP | XALEP2D | - |
| XORAV | XORAV2D | - |
Phraseology
Delivery Phraseology "(callsign), cleared to (destination), departure (SID), Intial Climb (intial climb), squawk (squawk)"