Aerodrome Data
Victoria Falls Airport (IATA: VFA, ICAO: FVFA)
Aerodrome Details
| Victoria Falls | |
|---|---|
| ICAO | FVFA |
| IATA | VFA |
| Elevation | 3500ft |
| Transition Altitude | 6500ft |
| Transition Level | by ATC (see TL table) |
| Mag Variation | 08º W |
Transition Levels
| QNH Range | TL |
|---|---|
| 995 - 1013 | 85 |
| 1014 - 1031 | 80 |
| 1032 - 1049 | 75 |
| 1050 - 1060 | 70 |
Declared Distances
| Runway | Course | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|---|
| 12 | 118º | 4000 | 4000 | 4060 | 4300 | - |
| 30 | 297º | 4000 | 4000 | 4060 | 4300 | - |
Radio Navigation & Landing Aids
| Type | ID | Frequency | Remarks |
|---|---|---|---|
| VOR DME | VFA | 116.700 MHZ | - |
| VOR DME | VLI | 112.500 MHZ | - |
| VOR DME | KAV | 113.300 MHZ | - |
| VOR DME | VWN | 114.500 MHZ | - |
| NDB | LZ | 308 KHZ | - |
| NDB | MT | 260 KHZ | - |
| NDB | KAS | 287 KHZ | - |
| NDB | PO | 377 KHZ | - |
Aprons
| Apron | Stands | Entry/Exit Point | Remarks |
|---|---|---|---|
| Code C Apron | 21 - 25 | Twy C1 and C2 | - |
| Code C, D and E Apron | 26 - 28 | Twy C2 | - |
| GA Apron | - | Twy C1 | - |
ATS Frequencies
| Position | Callsign | Frequency | Remarks |
|---|---|---|---|
| FVFA_ATIS | Falls ATIS | 127.500 | - |
| FVFA_TWR | Falls Tower | 121.100 | Replaced by FVFA_APP on VATSIM |
| FVFA_APP | Falls Approach | 121.100 | Procedural Service |
| FVHF_CTR | Harare Control | 131.500 | - |