Aerodrome Data
Maputo International Airport (IATA: MPM, ICAO: FQMA), also known as Mavalane International Airport, formerly Lourenço Marques Airport, is an airport located 3 kilometres northwest of the center of Maputo, the largest city and capital of Mozambique. It is the largest airport in Mozambique, and hub for LAM Mozambique Airlines.
Aerodrome Details
| "Airport Name" | |
|---|---|
| ICAO | FQMA |
| IATA | MPM |
| Elevation | 147ft |
| Transition Altitude | 3000ft |
| Transition Level | by ATC (see TL table) |
| Mag Variation | 18º W |
| ## Transition Levels |
The following table should only be to determine the Transition Level for Maputo International Airport (FQMA). | QNH Range | TL | | :---------: | :---------: | | 997 - 1013 | FL045 | | 1014 - 1029 | FL040 | | 1030 - 1046 | FL035 | | 1047 - 1099 | FL030 |
Declared Distances
| Runway | Course | TORA | TODA | ASDA | LDA | Remarks |
|---|---|---|---|---|---|---|
| 05 | 047º | 3660 | 4560 | 3960 | 3660 | - |
| 23 | 227º | 3660 | 3660 | 3660 | 3660 | - |
| 10 | 105º | 1700 | 1700 | 1700 | 1700 | - |
| 28 | 285º | 1700 | 1700 | 1700 | 1700 | - |
Radio Navigation & Landing Aids
| Type | ID | Frequency | Remarks |
|---|---|---|---|
| DVOR/DME | VMA | 112.7 MHZ | 3.5 KM to RWY 23. Coverage 150/250 NM |
| LLZ A8X ILS CAT II | MA | 110.3 MHZ | Effective OPS CAT I |
| GP 23 DME | GP | 335. MHZ | 3º HGT of ILS reference datum 150 M West RWY 23 |
Aprons
| Apron | Stands | Entry/Exit Point | Remarks |
|---|---|---|---|
| International Apron | 1 - 3 | Twy D | - |
| National Apron | 4 - 10 | Twy D | Stands 4 and 5 can be used for International flights |
| GA Apron | 11 - 20 | Twy D | Stands 11 and 12 are restricted to Code C aircraft. Stands 13-20 are mutually exclusive with Stands 11 and 12 due to overlapping. |
| Cargo Apron | C1 - C5 | Twy F | - |
ATS Frequencies
| Position | Callsign | Frequency | Remarks |
|---|---|---|---|
| FQMA_GND | Maputo Ground | 121.700 | - |
| FQMA_TWR | Maputo Tower | 118.100 | - |
| FQMA_APP | Maputo Approach | 121.300 | - |
| FQMA_CTR | Maputo Control | 127.300 | - |
| FQBE_CTR | Beira Control | 127.700 | Bandbox if FQMA_CTR is offline |