Delivery
Info
Victoria Seychelles International does not have a dedicated Delivery frequency, as such all Delivery responsibilities are assumed by Seychelles Tower (FSIA_TWR). Under no circumstances should a FSIA_DEL position ever be opened without prior approval from staff.
Route Validation
Warning
All flights departing out of FSIA must have their route checked and be in compliance with the latest Route Matrix. The Route Matrix below has been provided for easy cross checking of flights.
| Destination / FIR Exit | Routing | Restrictions | Remarks |
|---|---|---|---|
| FAOR | PRA UM307 EPSEK UZ33 NESAG UZ7 OKPIT | - | - |
| HKJK | PRA UM311 EVOGO TV | - | - |
| HAAB | UNBED T154 XABAL MOGUD UM313 MAV UQ555 IMKIT | - | - |
| FMMI | IMPO1A IMPOX NORSI UL441 GATLA SEMEM | - | - |
| FIMP | IMPOX RERUS UM313 ALRAN UT400 DUNRI | - | - |
Departure Procedures
Runway 13
| Fix | SID | Remarks |
|---|---|---|
| DULMA | DULM1B | - |
| TILOM | TILO1B | - |
| UNBED | UNBE1B | - |
| IMPOX | IMPO1B | - |
| NESID | NESI1B | - |
| LYNDY | LYND1C | - |
| PAOLO | PAOL1B | - |
| PAOLO | PAOL1C | - |
| SAVVY | SAVY1B | - |
Runway 31
| Fix | SID | Remarks |
|---|---|---|
| DULMA | DULM1A | - |
| ROUTY | ROUT1A | - |
| IMPOX | IMPO1A | - |
| ESTOL | ESTO1A | - |
| LYNDY | LYND1C | - |
| PAOLO | PAOL1B | - |
| PAOLO | PAOL1C | - |
| SAVVY | SAVY1B | - |
Phraseology
** Intial climb is altitude 6000ft**
SID
Delivery Phraseology
"CALLSIGN, cleared to DESTINATION as filed, via DEPARTURE_PROCEDURE runway NUMBER, initial climb altitude 6000ft, squawk code XXXX.
Runway Track
Delivery Phraseology
CALLSIGN, cleared to DESTINATION as filed, after departure runway XX maintain runway track, initial climb altitude 6000ft, squawk code XXXX.