Euroscope Alias (FASA)
General Phrases
| Shortcut | Message | Remarks |
|---|---|---|
| .a | Affirm | - |
| .dr | Disregard | - |
| .d/r | Disregard | - |
| .n | Negative | - |
| .na | Not available | - |
| .r | Roger | - |
| .rgr | Roger | - |
| .s | Standby | - |
| .stby | Standby | - |
| .stndby | Standby | - |
| .u | Unable | - |
| .una | Unable | - |
| .ns | I am unable to provide a service to you | - |
| .goa | Go ahead | - |
| .pm | Pass your message | - |
| .v | Can you receive voice? | - |
| .c | FA | Needs .center prefix |
| .atis | Information $atiscode | - |
| .squawk | Squawk $squawk | - |
| .sq | Squawk $squawk | - |
Logging On/Off
| Shortcut | Message | Remarks |
|---|---|---|
| .on | Hello, $radioname now online | - |
| .welcome | Hello, welcome. Departing RWY$deprwy($1) arriving RWY$arrrwy($1). Information $atiscode($1). Zone $2 | - |
| .nh | Closing soon, no handoffs. | - |
| .off | $radioname is now closed. Thanks all! | - |
| .off5 | $radioname is closing in 5 minutes. | - |
| .off10 | $radioname is closing in 10 minutes. | - |
| .offh | $radioname is closing on the hour. | - |
| .cl | ALL STATIONS, ALL STATIONS, $radioname ($callsign) is now closing. Monitor $radioname($1) ($atccallsign($1)), $freq($1) | - |
| .cluni | ALL STATIONS, ALL STATIONS, $radioname ($callsign) is now closing. Monitor advisory, 122.800 | - |
| .cladv | ALL STATIONS, ALL STATIONS, $radioname ($callsign) is now closing. Monitor advisory, 122.800 | - |
| .clho | ALL STATIONS, ALL STATIONS, $radioname ($callsign) is now closing. Monitor advisory, 122.800 | - |
| .closed | ALL STATIONS, ALL STATIONS, $radioname ($callsign) is now closing. Monitor advisory, 122.800 | - |
| .delon | ALL STATIONS, ALL STATIONS, $radioname($1) ($atccallsign($1)) is online, aircraft still awaiting clearance contact $freq($1) | - |
| .gndon | ALL STATIONS, ALL STATIONS, $radioname($1) ($atccallsign($1)) is online, aircraft on the ground at $2 contact $freq($1) | - |
| .twron | ALL STATIONS, ALL STATIONS, $radioname($1) ($atccallsign($1)) is online, aircraft on the ground at $2 contact $freq($1) | - |
| .appon | ALL STATIONS, ALL STATIONS, $radioname($1) ($atccallsign($1)) is online, aircraft on the ground at $2 contact $freq($1) | - |
Wallop Messages
| Shortcut | Message | Remarks |
|---|---|---|
| .wallnoco | .wallop $aircraft is not in contact with anyone and has not responded to a contact me message (CoC B3) for $1 minutes | - |
| .wallcoc | .wallop $aircraft is unable to comply with simple ATC instructions (CoC B8) | - |
| .wallmayday | .wallop $aircraft has initiated an emergency and is refusing to cancel their emergency (CoC B6) | - |
| .wallem | .wallop $aircraft has initiated an emergency and is refusing to cancel their emergency (CoC B6) | - |
| .wallnor | .wallop $aircraft has not responded to any of my attempts to try and reach him (CoC B3(a)) | - |
| .walltext | .wallop $aircraft is currently a text only pilot and is refusing to receive voice (CoC A14(a)) | - |
Warnings
| Shortcut | Message | Remarks |
|---|---|---|
| .fpl | I have not received a flight plan for your callsign. Please ensure that you have filed with the callsign you are connected with, and you have the correct ICAO codes for your departure and arrival airports. If this does not work, try reconnecting. VATSIM CoC B10 refers. | - |
| .nofp | I have not received a flight plan for your callsign. Please ensure that you have filed with the callsign you are connected with, and you have the correct ICAO codes for your departure and arrival airports. If this does not work, try reconnecting. VATSIM CoC B10 refers. | - |
| .nofpl | I have not received a flight plan for your callsign. Please ensure that you have filed with the callsign you are connected with, and you have the correct ICAO codes for your departure and arrival airports. If this does not work, try reconnecting. VATSIM CoC B10 refers. | - |
| .rte | The route you have filed is invalid. Please refile a new flight plan with valid route. I recommend using https://simbrief.com. | - |
| .paused | The VATSIM CoC (B2) states that a pilot shall not pause while connected to the VATSIM Network except when operating under air traffic control. Please unpause immediately or disconnect from the network. | - |
| .mic | .msg $aircraft You have an open mic, please check your push-to-talk keybind. | - |
| .mayday | The VATSIM CoC (B6) states that air traffic control requests the pilot to terminate the emergency, then the pilot shall do so IMMEDIATELY or disconnect from the network. | - |
| .runway | The VATSIM CoC (B1) states that a pilot shall not connect to the VATSIM network on a runway. Please disconnect immediately and re-connect at an open stand. | - |
| .helpvacate | You have not properly vacated the runway. After landing, you have to continue taxiing off the runway and past the hold short line until your whole aircraft is clear. If you stop before this point, you are considered still on the runway and can cause significant delays and issues for ATC and other pilots. If you are unable to follow further instructions, a supervisor will be called. | - |
| .helphs | You have not correctly followed a hold short instruction. When instructed to hold short, you are required to hold before that position ensuring that there is enough space for other aircraft to pass on that taxiway. Taxiing beyond your clearance limit can cause significant delays and issues for ATC and pilots. If you are unable to follow further instructions, a supervisor will be called. | - |
| .warn | As per VATSIM CoC (B8(c)), pilots are expected to promptly comply with basic air traffic control instructions that are applicable to their flight rules. This includes instructions such as holding; flying a speed, heading or flight level; approach to land; correctly fly a cleared routing; fly a holding pattern. It appears that you are unable to comply with these instructions. If you do not comply with further instructions a supervisor will be called. | - |
| .textpilot | As per VATSIM CoC (A14(a)), pilots should be able to at a minimum receive voice, but may send messages via text. If you are unable to comply you MUST disconnect from the network otherwise a supervisor will be called. | - |
| .helpcat2 | You have not correctly held at the CAT2 holding point. | - |
| .noob | It appears that you might be unfamiliar with the correct operation of your aircraft. To ensure a smooth experience for yourself and others on the VATSIM network, we recommend taking some time to practice offline and gain proficiency. This will help you become more confident in handling your aircraft. Alternatively, consider flying an aircraft you are more comfortable and experienced with until you build your skills further. | - |
Handoffs
| Shortcut | Message | Remarks |
|---|---|---|
| .ho | Contact $radioname($1) on $freq($1) | - |
| .hocs | Contact $radioname($1) on $freq($1), callsign only | - |
| .ct | Contact $radioname($1) on $freq($1) | - |
| .cso | Contact $radioname($1) on $freq($1), callsign only | - |
| .mon | Monitor $radioname($1) on $freq($1) | - |
| .honrc | Radar service terminates. Contact $radioname($1) on $freq($1) | - |
| .ctnrc | Radar service terminates. Contact $radioname($1) on $freq($1) | - |
| .rh | Report your heading to $radioname($1) on $freq($1) | - |
| .rsp | Report your speed to $radioname($1) on $freq($1) | - |
| .rhs | Report your heading and speed to $radioname($1) on $freq($1) | - |
| .oma | You are outside my airspace, continue with 122.800 | - |
| .uni | Radar service terminates. Broadcast 122.800 | - |
| .adv | Radar service terminates. Broadcast 122.800 | - |
| .nso | $1 is offline - broadcast 122.800 | - |
| .bcu | Broadcast 122.800 | - |
| .bca | Broadcast 122.800 | - |
| .cmof | Broadcast 122.800. Contact me on $com when on final runway $arrrwy($arr) | - |
| .cmv | Broadcast 122.800. Contact me on $com when vacated runway $arrrwy($arr) | - |
| .cmac | Broadcast 122.800. Contact me on $com after the crossing | - |
| .wf | I am not expecting you, check again with the previous controller | - |
Coordination
| Shortcut | Message | Remarks |
|---|---|---|
| .coord | Please join Coord $1 on Discord for coordination | - |
| .rrls | Request release of $aircraft | - |
| .rlsd | $aircraft released $1 | - |
| .direct | Request $aircraft to $1 | - |
CAMU / Ground Management
| Shortcut | Message | Remarks |
|---|---|---|
| .newrte | Re-route via $uc($1) then as filed. Advise able to accept. | - |
| .slot | Check your slot time at https://vats.im/vdgs | - |
| .tobt | Submit your TOBT at https://vats.im/vdgs | - |
| .camu | Submit your CAMU TOBT at https://vats.im/vdgs | - |
Departure Clearances
| Shortcut | Message | Remarks |
|---|---|---|
| .clrtrk | Cleared to $arr, $cruise on request, after departure runway $deprwy($dep), comply non standard runway track, initial climb $temp, passing $1ft contact $radioname($2) on $freq($2), squawk $squawk | - |
| .clrsid | Cleared to $arr, $cruise on request, after departure runway $deprwy($dep), comply $sid departure, initial climb $temp, passing $1ft contact $radioname($2) on $freq($2), squawk $squawk | - |
| .orclrtrk | Cleared to $arr, $cruise on request, after departure runway $deprwy($dep), comply non standard runway track, initial climb $temp, radar frequency $freq($1), squawk $squawk | - |
| .orclrsid | Cleared to $arr, $cruise on request, after departure runway $deprwy($dep), comply $sid departure, radar frequency $freq($1), squawk $squawk | - |
| .clrtrkuni | Cleared to $arr, $cruise on request, after departure runway $deprwy($dep), comply non standard runway track, initial climb $temp, passing $1ft monitor 122.800, squawk $squawk | - |
| .clrsiduni | Cleared to $arr, $cruise on request, after departure runway $deprwy($dep), comply $sid departure, initial climb $temp, passing $1ft monitor 122.800, squawk $squawk | - |
| .orclrtrkuni | Cleared to $arr, $cruise on request, after departure runway $deprwy($dep), comply non standard runway track, initial climb $temp, radar frequency 122.800, squawk $squawk | - |
| .orclrsiduni | Cleared to $arr, $cruise on request, after departure runway $deprwy($dep), comply $sid departure, radar frequency 122.800, squawk $squawk | - |
| .read | Readback correct, report ready. | - |
| .rc | Readback correct, report ready. | - |
| .pdc | .msg $aircraft $dep PDC $aircraft CLRD TO $arr OFF $deprwy($dep) VIA $sid. INITIAL CLB $temp. SQUAWK $squawk. EXP $cruise. REPORT READY ON $com | - |
| .orpdc | .msg $aircraft $dep PDC $aircraft CLRD TO $arr OFF $deprwy($dep) VIA $sid. INITIAL CLB $temp. RADAR FREQ $freq($1). SQUAWK $squawk. EXP $cruise. REPORT READY ON $com | - |
Common Re-Routes
| Shortcut | Message | Remarks |
|---|---|---|
| .or03etmit | NESAN UQ40 EVIPI UQ16 ETMIT then as filed | - |
| .or21etmit | VASUR UQ41 EVIPI UQ16 ETMIT then as filed | - |
| .or03gwv | NESAN UQ1 IMKUP UQ6 GWV then as filed | - |
| .or21gwv | VASUR UZ23 IMKUP UQ6 GWV then as filed | - |
| .or03tavla | NESAN UQ1 TAVLA then as filed | - |
| .or21tavla | VASUR UZ23 IMKUP UQ1 TAVLA then as filed | - |
| .or03okmux | NESAN UQ1 IMKUP UQ6 OKMUX then as filed | - |
| .or21okmux | VASUR UZ23 IMKUP UQ6 OKMUX then as filed | - |
| .orfact | RAGUL UQ10 DUMDO UZ26 ERDAS then as filed | - |
Pushback and Startup
| Shortcut | Message | Remarks |
|---|---|---|
| .p | Push and start approved, QNH $altim($dep) | - |
| .pn | Push and start approved, face north, QNH $altim($dep) | - |
| .pe | Push and start approved, face east, QNH $altim($dep) | - |
| .ps | Push and start approved, face south, QNH $altim($dep) | - |
| .pw | Push and start approved, face west, QNH $altim($dep) | - |
| .pne | Push and start approved, face north east, QNH $altim($dep) | - |
| .pnw | Push and start approved, face north west, QNH $altim($dep) | - |
| .pse | Push and start approved, face south east, QNH $altim($dep) | - |
| .psw | Push and start approved, face south west, QNH $altim($dep) | - |
| .start | Start approved, QNH $altim($dep) | - |
Taxiway Movement
| Shortcut | Message | Remarks |
|---|---|---|
| .taxi | Taxi holding point $1 via $2 | - |
| .taxicat2 | Taxi CAT2 holding point runway 03L via $2 | - |
| .taxihs | Taxi via $1, hold short runway $2 | - |
| .bay | Taxi bay $1 via $2 | - |
| .vlt | Vacate left, taxi $1 | - |
| .vrt | Vacate right, taxi $1 | - |
| .ataxi | Air-Taxi $1 | - |
Meteorology
| Shortcut | Message | Remarks |
|---|---|---|
| .q | QNH $altim($arr) | - |
| .qnh | QNH $altim($arr) | - |
| .wx | $metar($1) | - |
| .wxdep | $metar($dep) | - |
| .wxarr | $metar($arr) | - |
Takeoff
| Shortcut | Message | Remarks |
|---|---|---|
| .to | Runway $deprwy($dep), surface wind $wind($dep), cleared for takeoff | - |
| .toa | Runway $deprwy($dep), at intersection $1, surface wind $wind($dep), cleared for takeoff | - |
| .tofl | Runway $deprwy($dep) full length, surface wind $wind($dep), cleared for takeoff | - |
| .lu | Line up runway $deprwy($dep) | - |
| .lua | At $1, line up runway $deprwy($dep) | - |
| .lufl | From full length, line up runway $deprwy($dep) | - |
| .lub | Behind the $1, line up runway $deprwy($dep) | - |
| .luba | Behind the $1, at $2 line up runway $deprwy($dep) | - |
| .lubfl | Behind the $1, from full length line up runway $deprwy($dep) | - |
| .bt | Via $1, enter backtrack runway $deprwy($dep), report lined up | - |
| .rrfd | Report ready for departure | - |
| .rbt | Do you require a backtrack? | - |
| .stop | Stop immediately, I say again, stop immediately, acknowledge | - |
| .rcto | Readback correct, runway $deprwy($dep), surface wind $wind($dep), cleared for takeoff | - |
| .rctoa | Readback correct, runway $deprwy($dep), at intersection $1, surface wind $wind($dep), cleared for takeoff | - |
| .rctofl | Readback correct, runway $deprwy($dep) full length, surface wind $wind($dep), cleared for takeoff | - |
| .helilift | Wind $wind($dep), lift at your discretion | - |
Landing
| Shortcut | Message | Remarks |
|---|---|---|
| .land | Runway $arrrwy($arr), surface wind $wind($arr), cleared to land | - |
| .ctl | Runway $arrrwy($arr), surface wind $wind($arr), cleared to land | - |
| .ctg | Runway $arrrwy($arr), surface wind $wind($arr), cleared touch and go | - |
| .cla | Runway $arrrwy($arr), surface wind $wind($arr), cleared low approach | - |
| .la | Traffic vacating via $1, runway $wind($arr), cleared to land | - |
| .capp | Continue approach runway $arrrwy($arr), surface wind $wind($arr) | - |
| .clp | Cleared low pass | - |
| .fs | Make full stop | - |
| .wind | Surface wind $wind($arr) | - |
| .ga | Go around, I say again, go around acknowledge | - |
Crossing Runway
| Shortcut | Message | Remarks |
|---|---|---|
| .cr | At $1, cross runway $2 | - |
| .crtaxi | At $1, cross runway $2, taxi $3 | - |
| .crb | Behind the $1, at $2, cross runway $4, behind | - |
VFR
| Shortcut | Message | Remarks |
|---|---|---|
| .svfr | Start up approved, QNH $altim($dep), runway $deprwy($dep) | - |
| .svfrsq | Start up approved, QNH $altim($dep), runway $deprwy($dep), squawk $squawk | - |
| .sfw | Squawk 2000 | - |
| .sheli | Squawk 2600 | - |
| .vfrclrl | Hold position, cleared left hand circuits, not above altitude $1ft, report left downwind runway $arrrwy | - |
| .vfrclrr | Hold position, cleared right hand circuits, not above altitude $1ft, report right downwind runway $arrrwy | - |
| .vfrcnlrsl | Hold position, cleared non standard left hand circuits, not above altitude $1ft, report non standard left downwind runway $deprwy | - |
| .vfrclrnsr | Hold position, cleared non standard right hand circuits, not above altitude $1ft, report non standard right downwind runway $deprwy | - |
| .vfrclrctr | Hold position, cleared to exit the control zone $1, not above altitude $2ft, report $3 | - |
| .vfrrf | Report final runway $arrrwy, number $1 | - |
| .vfrrfcwt | Report final runway $arrrwy, number $1. Caution wake turbulence | - |
| .vfrti | Traffic information is a $1, report in sight | - |
| .edl | Extend downwind leg | - |
| .ol | Orbit left | - |
| .or | Orbit right | - |
| .bcuoc | Broadcast 122.800, remain outside of Controlled Airspace | - |
| .bcaoc | Broadcast 122.800, remain outside of Controlled Airspace | - |
| .bcuq | $1 QNH $altim($1), broadcast 122.800 | - |
| .vfrfpl | Plan your flight to remain below the TMA. QNH $altim($1). Report ready for descent | - |
Reporting
| Shortcut | Message | Remarks |
|---|---|---|
| .re | Report $1 | - |
| .rpos | Report your position | - |
| .rat | Report your aircraft type | - |
| .rr | Report your aircraft registration | - |
| .rbn | Report your bay number | - |
| .rrbn | Report your aircraft registration and bay number | - |
| .rcl | Report your cleared level | - |
| .rhdg | Report your heading | - |
| .rm | Report your mach number | - |
| .rs | Report your speed | - |
| .ra | Report your altitude | - |
| .rpa | Report your passing altitude | - |
| .rfl | Report your flight level | - |
| .rel | Report localiser established | - |
| .regp | Report established on the glide path | - |
| .rlctr | Report leaving the CTR | - |
| .rfis | Report field in sight | - |
| .rais | Report aerodrome in sight | - |
| .rrd | Report when ready for descent | - |
| .rrfl | Report requested level | - |
| .rrl | Report requested level | - |
| .rld | report left downwind | - |
| .rlb | report left base | - |
| .rrb | report right base | - |
| .rf | report final | - |
| .rb | Approved, report back | - |
Identification
| Shortcut | Message | Remarks |
|---|---|---|
| .id | Radar identified, $calt. Under radar control | - |
| .idd | Radar identified on departure, $calt. Under radar control | - |
| .ids | Radar identified on squawk $squawk, $calt. Under radar control | - |
| .sqi | Squawk ident | - |
| .sqmc | Squawk Mode C | - |
| .stbysq | Standby squawk | - |
Lateral Navigation
| Shortcut | Message | Remarks |
|---|---|---|
| .fh | Fly heading $1 | - |
| .lh | Turn left heading $1 | - |
| .rh | Turn right heading $1 | - |
| .tld | Turn left $1 degrees | - |
| .trd | Turn right $1 degrees | - |
| .ch | Continue heading $1 | - |
| .cph | Continue present heading | - |
| .cphr | Continue present heading, report the heading | - |
| .fhpd | Fly heading $1, when able proceed direct $uc($2) | - |
| .st | Stop turn $1 degrees | - |
| .tln | Turn left now | - |
| .trn | Turn right now | - |
| .rd | Route direct $uc($1) | - |
| .pd | Proceed direct $uc($1) | - |
| .ron | Resume own navigation direct $uc($1) | - |
| .rnd | Resume own navigation direct $uc($1) | - |
| .rond | Resume own navigation direct $uc($1) | - |
Vertical Navigation
| Shortcut | Message | Remarks |
|---|---|---|
| .c | Climb to $temp | - |
| .cus | Climb unrestricted to $temp | - |
| .d | Descend to $temp | - |
| .dq | Descent to $temp, QNH $altim($arr) | - |
| .ed | Expedite descent | - |
| .edup | Expedite descent until passing $1 | - |
| .wrdfl | When ready, descend $temp | - |
| .wrdfllb | When ready, descend $temp to be level by $uc($1) | - |
| .hold | Enter the hold at $uc($1). Onward clearance time $2 | - |
| .cstaralt | Cancel altitude restrictions on STAR | - |
Speed Control
| Shortcut | Message | Remarks |
|---|---|---|
| .rspd | Report speed | - |
| .s | Speed $1 knots | - |
| .ms | Maintain $1 knots | - |
| .dne | Do not exceed $1 knots | - |
| .mps | Maintain present speed | - |
| .isb | Increase speed by $1 knots | - |
| .rdb | Reduce speed by $1 knots | - |
| .imb | Increase mach number by $1 | - |
| .rmb | Reduce mach number by $1 | - |
| .rns | Resume normal speed | - |
| .rmas | Reduce to minimum approach speed | - |
| .rmcs | Reduce to minimum clean speed | - |
| .rps | Resume published speed | - |
| .nospd | No ATC speed restrictions | - |
| .mach | Maintain mach $1 | - |
| .dnemach | Do not exceed mach $1 | - |
Approach
| Shortcut | Message | Remarks |
|---|---|---|
| .va | Vectoring for $a approach runway $arrrwy($arr) | - |
| .vils | Vectoring for ILS approach runway $arrrwy($arr) | - |
| .vva | Vectoring for visual approach runway $arrrwy($arr) report field in sight | - |
| .vvarfis | Vectoring for visual approach runway $arrrwy($arr) report field in sight | - |
| .vvarris | Vectoring for visual approach runway $arrrwy($arr) report runway in sight | - |
| .vpa | Vectoring for precision approach runway $arrrwy($arr) | - |
| .ca | Cleared for $1 approach runway $arrrwy($arr) | - |
| .cils | Cleared for ILS approach runway $arrrwy($arr) | - |
| .cilsre | Cleared for ILS approach runway $arrrwy($arr), report established | - |
| .cilsz | Cleared for ILS Z approach runway $arrrwy($arr) | - |
| .cilszre | Cleared for ILS Z approach runway $arrrwy($arr), report established | - |
| .crnp | Cleared for RNP approach runway $arrrwy($arr) | - |
| .crnav | Cleared for RNAV approach runway $arrrwy($arr) | - |
| .cvor | Cleared for VOR approach $arrrwy($arr) | - |
| .cva | Cleared visual approach runway $arrrwy($arr) | - |
| .leave | Leave $uc($1) heading $2 | - |
| .rjs | Rejoin STAR at $uc($1) | - |
| .cdd | Cleared direct $uc($1), descend to $temp | - |
| .cddq | Cleared direct $uc($1), descend to $temp, QNH $altim($arr) | - |
Area Control
| Shortcut | Message | Remarks |
|---|---|---|
| .cinbd | Cleared inbound $calt, cleared $star, landing $arrrwy, ATIS $1 in range | - |
| .cinbdct | Cleared inbound $calt, after $1 direct CTV, landing $arrrwy, ATIS $2 in range | - |
| .cd | Cleared direct $uc($1) | - |
| .ltrkrc | Left of track approved, report clear | - |
| .rtrkrc | Right of track approved, report clear | - |
| .ltrkcd | Left of track approved, when able cleared direct $uc($1) | - |
| .rtrkcd | Right of track approved, when able cleared direct $uc($1) | - |
| .nrtfcc | No reported traffic for the climb | - |
| .nrtfcd | No reported traffic for the descent | - |
Procedural Control
| Shortcut | Message | Remarks |
|---|---|---|
| .rte | Report time estimate for $uc($1) | - |