Delivery
Info
N'Djili does not have a dedicated delivery position, as such all Delivery responsibilities are assumed by N'Djili Ground (FZAA_GND). Under no circumstances should a FZAA_DEL be opened without prior approval from staff.
Route Validation
Warning
All flights departing out of FZAA must of had their route checked and be in compliance with the latest Route Matrix. The Route Matrix below has been provided for easy cross checking of flights.
| Destination / FIR Exit | Routing | Restrictions | Remarks |
|---|---|---|---|
| FAOR | OGNIK B733 BUGRO UM998 IBRIT UT941 SOKIM G853 RUDAS Q25 ITROL Q44 AVAGO | - | - |
| HKJK | ULVAS UA613 KIN UL442 APLOG | - | - |
| HAAB | UDRID UB535 KGI UH1 BUN UT136 NALOS UN553 PATAR UL432 EKBUL | - | - |
| HUEN | ULVAS UA613 KIN UL442 KNM UL432 MANDY | - | - |
Departure Procedures
Runway 06
| Fix | SID | Remarks |
|---|---|---|
| ABGUV | ABGUV2B | - |
| DILGO | DILGO1B | - |
| EGVID | EGVID2B | - |
| EMKON | EMKON1B | - |
| GEDPO | GEDPO1B | - |
| GUSAR | GUSAR4B | - |
| LIDGO | LIDGO2B | - |
| LUSNO | LUSNO2B | - |
| OGNIK | OGNIK2B | - |
| ORVIP | ORVIP2B | - |
| RUVIL | RUVIL2B | - |
| UDRID | UDRID2B | - |
| ULVAS | ULVAS2B | - |
| XIVMA | XIVMA2B | - |
| BZ | BZ3B | - |
Runway 24
| Fix | SID | Remarks |
|---|---|---|
| ABGUV | ABGUV2A | - |
| DILGO | DILGO1A | - |
| EGVID | EVGID2A | - |
| EMKON | EMKON1A | - |
| GEDPO | GEDPO1A | - |
| GUSAR | GUSAR4A | - |
| LIDGO | LIDGO2A | - |
| LUSNO | LUSNO2A | - |
| OGNIK | OGNIK2A | - |
| ORVIP | ORVIP2A | - |
| RUVIL | RUVIL2A | - |
| UDRID | UDRID2B | - |
| ULVAS | ULVAS2A | - |
| XIVMA | XIVMA2A | - |
| BZ | BZ4A | - |
Phraseology
The passing altitude to be issued in clearances is 4500ft.
SID
Delivery Phraseology
"(callsign), cleared to (destination), after departure Runway XX, Comply with the (SID), climb intially (FL), squawk (squawk)."