Dakar Tower
The responsibility of Tower at Dakar falls to the dedicated Tower ATS unit, Dakar Tower (GOBD_TWR) on 118.800. TWR will be responsible for the movements on the runway, as well as the responsibility of ensuring safety amongst VFR aircraft operating in the circuit or within the Dakar CTR from GND - 1500ft MSL.
VFR rules Aircraft
| Type | Circuit Altitude |
|---|---|
| Jet | 1500ft |
| Turbine / Piston | 1500ft |
| Helicopter | 1500ft |
- All circuits are conducted left hand normally, but may be conducted right hand at the discretion of the Tower controller.
Circuit Clearance
GWARY, hold position, after departure Runway 01, L / R hand circuits, not above altitude 1500ft, report L downwind Runway 01.
Circuit Clearance (Non STD)
GWARY, hold position, after departure Runway 01, non standard L / R hand circuits, not above altitude 1500ft, report non standard R downwind Runway 01.
VFR Departures runway 01
| Rwy | Sector | Exit Procedure | Altitude | Remarks |
|---|---|---|---|---|
| 01 | N | SW-N1-NK-NG | 1500 ft | - |
| ::: | NE | E3-TS | 1000 ft | Left Circuit before E3 |
| ::: | E | E3-E4 | 1000 ft | Left Circuit before E3 |
| ::: | SE | E3-S1 | 1000 ft | Left Circuit before E3 |
| ::: | S | E3-SN | 1000 ft | Left Circuit before E3 |
| ::: | W | SW-W2 | 1000 ft | - |
VFR Departures runway 19
| Rwy | Sector | Exit Procedure | Altitude | Remarks |
|---|---|---|---|---|
| 19 | N | SW-N1-NK-NG | 1500 ft | - |
| ::: | NE | E3-TS | 1000 ft | - |
| ::: | E | E3-E4 | 1000 ft | - |
| ::: | SE | E3-S1 | 1000 ft | - |
| ::: | S | E3-SN | 1000 ft | - |
| ::: | W | SW-W2 | 1000 ft | - |
VFR arrivals
| Sector | Entry Procedure | Altitude | Remarks |
|---|---|---|---|
| N | NG-NK-N1-SW | 1500 ft | - |
| W | W2-SW | 1000 ft | - |
| NE/E | E4-E3 | 1000 ft | - |
| SE | S1-E3 | 1000 ft | - |
| S | S2-E3 | 1000 ft | - |
Visual Reference Points
| Code | Designation | VOR & Radial | Distance | Remarks |
|---|---|---|---|---|
| NG | NOVEMBER GOLF | DS 017º | 20.8 | - |
| N1 | NOVEMBER ONE | DS 329º | 14.6 | - |
| NK | NOVEMBER KILO | DS 357º | 16.5 | - |
| E3 | ECHO THREE | DS 085º | 3.3 | - |
| E4 | ECHO FOUR | DS 077º | 20.8 | - |
| S1 | SIERRA ONE | DS 124º | 21.1 | - |
| W2 | WHISKEY TWO | DS 290º | 21.3 | - |
| SW | SIERRA WHISKEY | DS 275º | 6.2 | - |
| E5 | ECHO FIVE | DS 047º | 21.4 | - |
| SN | SIERRA NOVEMBER | DS 163º | 7.3 | - |
| E2 | ECHO TWO | DS 165º | 18.5 | - |
| TS | TANGO SIERRA | DS 056º | 8.8 | - |
SN and S2 are reserved for arrivals and departures to Saly Airfield. E5 is reserved for arrivals and departures to Military Aerodrome.
Entry/ Exit clearances
Entry Clearance
GWARY, cleared to enter the CTR from the West , not above altitude 1500ft, report L downwind Runway 01.
Entry Clearance via STD VFR Routing
GWARY, cleared to enter the CTR, Standard NG-NK-N1-SW Routing, not above altitude 1500ft, Overhead SW.
Exit Clearance
GWARY, hold position, after departure Runway 01, exit the CTR to the E , not above altitude 1500ft, report exiting the CTR.
Exit Clearance via STD VFR Routing
GWARY, hold position, after departure Runway 01, comply with the SW-N1-NK-NG departure, not above altitude 1500ft, overhead NG.
Wake Separation
Arrivals (nm)
| Lead | J | H | M | L |
|---|---|---|---|---|
| J | ||||
| H | 6 | 4 | ||
| M | 7 | 5 | 5 | |
| L | 8 | 6 | 5 | 5 |
Departures (mins)
| Lead | J | H | M | L |
|---|---|---|---|---|
| J | ||||
| H | 2 | |||
| M | 3 | 2 | ||
| L | 3 | 2 | 2 |
Takeoff (Full Length)
GWARY, Surface wind 080 degrees 6 knots , Runway 01, cleared for takeoff.
Takeoff (Intersection)
GWARY, Surface wind 080 degrees 6 knots, Runway 01 at C5, cleared for takeoff.