Luanda FIR
The Luanda FIR serves the country of Angola.
Airport Coverage
The FIR serves all airports in Angola.
Classification
| Class | Type of flights | Separation provided | Service provided | Speed limitation | Radio communication requirement | Subject to an ATC clearance | Remarks |
|---|---|---|---|---|---|---|---|
| A | IFR only | All aircraft | ATC service | Not applicable | Continuous two-way | Yes | - |
| B | IFR | All aircraft | ATC service | Not applicable | Continuous two-way | Yes | - |
| ::: | VFR | All aircraft | ATC service | Not applicable | Continuous two-way | Yes | - |
| C | IFR | IFR from IFR | ATC service | Not applicable | Continuous two-way | Yes | - |
| ::: | ::: | IFR from VFR | ::: | ::: | ::: | ::: | - |
| ::: | VFR | VFR from IFR | 1) ATC service for separation from IFR | 250 kt IAS below 3050m (10000ft) AMSL | Continuous two-way | Yes | - |
| ::: | ::: | ::: | 2) VFR/VFR traffic information (and traffic avoidance advice on request) | ::: | ::: | ::: | - |
| D | IFR | IFR from IFR | ATC service, traffic information about VFR flights (and traffic avoidance advice on request) | 250 kt IAS below 3050m (10000 ft) AMSL | Continuous two-way | Yes | - |
| ::: | VFR | NIL | IFR/VFR and VFR/VFR traffic information (and traffic avoidance advice on request) | 250 kt IAS below 3050m (10000 ft) AMSL | Continuous two-way | Yes | - |
| E | IFR | IFR from IFR | ATC service and, as far as practical, traffic information about VFR flights | 250 kt IAS below 3050m (10000 ft) AMSL | Continuous two-way | Yes | - |
| ::: | VFR | NIL | Traffic information as far as practical | 250 kt IAS below 3050m (10000 ft) AMSL | Continuous two-way | No | - |
| F | IFR | IFR from IFR (as far as practical) | Air traffic advisory service; flight information service | 250 kt IAS below 3050m (10000 ft) AMSL | Continuous two-way | No | - |
| ::: | VFR | NIL | Flight information service | 250 kt IAS below 3050m (10000 ft) AMSL | Continuous two-way | No | - |
| G | IFR | NIL | Flight information service | 250 kt IAS below 3050m (10 000 ft) AMSL | Continuous two-way | No | - |
| ::: | VFR | NIL | Flight information service | 250 kt IAS below 3050m (10 000 ft) AMSL | Continuous two-way | No | - |
Separation
longitudinal time separation normally applied between aircraft at the same level on the same track in Luanda FIR is 20 minutes.
Longitudinal separation based on Mach Number Technique (MNT) between jet aircraft flying on the same track, maintaining cruising level, climbing or descending will be 10 minutes or 9 to 5 minutes if the preceding aircraft is maintaining a faster Mach number than the following aircraft, the required separation shall be according the table below:
a. 9 minutes if the preceding aircraft is maintaining a Mach number 0,02 faster than the following.
b. 8 minutes if the preceding aircraft is maintaining a Mach number 0,03 faster than the following.
c. 7 minutes if the preceding aircraft is maintaining a Mach number 0,04 faster than the following.
d. 6 minutes if the preceding aircraft is maintaining a Mach number 0,05 faster than the following.
e. 5 minutes if the preceding aircraft is maintaining a Mach number 0,06 faster than the following.
Once the minimum of 10 minutes longitudinal separation based on the MNT is provided, the preceding aircraft shall maintain a Mach number equal or faster than the following.
Selcal
SELCAL is available within the FNAN FIR airspace.
SLOP
SLOP is possible on all enroute ATS routes between FL290 and FL410.
VFR rules
VFR flights shall not be operated above FL200 without approval.
CPDLC
CPDLC is available within Luanda FIR. Logon code (FNAN)
Sectors
| Position | Callsign | Frequency | CPDLC | Remarks |
|---|---|---|---|---|
| FNAN_CTR | Luanda Control | 118.500 | FNAN | - |